国际足协世界排名
出自SZ880
(重定向自FIFA世界排名)
| 2007年3月排名 (列出部分亚洲球队排名)[1] | ||
| 排名 | 国家 | 分数 |
|---|---|---|
| 1 | Template:ARGf | 1616 |
| 2 | Template:ITAf | 1592 |
| 3 | Template:BRAf | 1557 |
| 4 | Template:FRAf | 1515 |
| 5 | Template:GERf | 1390 |
| 6 | Template:ENGf | 1339 |
| 7 | Template:NEDf | 1313 |
| 8 | Template:PORf | 1288 |
| 9 | Template:CZEf | 1195 |
| 10 | Template:ESPf | 1161 |
| 11 | Template:UKRf | 1037 |
| 12 | Template:CROf | 982 |
| 13 | Template:GREf | 961 |
| 14 | Template:ROUf | 919 |
| 15 | Template:SWEf | 914 |
| 16 | Template:SCOf | 911 |
| 17 | Template:SUIf | 906 |
| 18 | Template:CMRf | 893 |
| 19 | Template:GHAf | 881 |
| 20 | Template:CIVf | 875 |
| 21 | Template:MEXf | 873 |
| 22 | Template:DENf | 862 |
| 23 | Template:RUSf | 854 |
| 24 | Template:POLf | 850 |
| 24 | Template:ECUf | 850 |
| 26 | Template:URUf | 841 |
| 27 | Template:TURf | 815 |
| 28 | Template:SRBf | 768 |
| 29 | Template:PARf | 748 |
| 30 | Template:USAf | 745 |
| 31 | Template:COLf | 744 |
| 40 | Template:AUSf | 657 |
| 42 | Template:JPNf | 639 |
| 48 | Template:KORf | 609 |
| 63 | Template:AUTf | 488 |
| 75 | Template:CHNf | 426 |
| 108 | Template:HKGf | 260 |
| 168 | Template:TPEf | 64 |
| 188 | Template:MACf | 22 |
国际足协世界排名从1993年开始,在每个月公布世界各国家足球队的排名。2006年7月起采用新的排名积分制度。
参考文献
外部链接
| ||||||||||||